<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AudioTechnology Magazine</title>
	<atom:link href="http://www.audiotechnology.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.audiotechnology.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SCHERTLER YELLOW BLENDER</title>
		<link>http://www.audiotechnology.com.au/news/schertler-yellow-blender/</link>
		<comments>http://www.audiotechnology.com.au/news/schertler-yellow-blender/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7735</guid>
		<description><![CDATA[Schertler – a specialist Swiss manufacturer of high-performance acoustic instrument preamps – has released their latest creation: the Yellow Blender  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7736" title="Yellow Blender with Mic Stand support" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/02/Schertler-Yellow-Blender-with-Mic-Stand-381x600.jpg" alt="" width="381" height="600" /></p>
<p>Schertler – a specialist Swiss manufacturer of high-performance acoustic instrument preamps – has released their latest creation: the Yellow Blender  Class-A Preamp and Mixer/Blender.</p>
<p>The Schertler Yellow Blender provides musicians with up to three input channel options for connecting a range of microphones, pick-ups and other sources – plus up to four balanced/unbalanced output options for connection to active loudspeakers, mixers, headphones and recording devices.</p>
<p>The two main microphone and instrument channels include four-band EQ to allow performers to individually tailor their sound. In addition, the unit&#8217;s send and return sockets can also be used for an external effects loop. Finally, the Yellow’s lightweight yet robust aluminium housing has been engineered to withstand the rigours of regular live use. RRP: $899.</p>
<p><a href="mailto:professional@ambertech.com.au" target="_blank">professional@ambertech.com.au</a> or <a href="http://www.ambertech.com.au" target="_blank">www.ambertech.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/news/schertler-yellow-blender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN ONE OF 5 FOCUSRITE SCARLETT 2I2s!</title>
		<link>http://www.audiotechnology.com.au/news/win-one-of-5-focusrite-scarlett-2i2s/</link>
		<comments>http://www.audiotechnology.com.au/news/win-one-of-5-focusrite-scarlett-2i2s/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7730</guid>
		<description><![CDATA[Just spotted an Electric Factory advert in the Gotye issue where it’s putting up 5 Focusrite Scarlett 2i2s as a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7731" title="Focusrite-Scarlett-2i2" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/Focusrite-Scarlett-2i2-585x262.jpg" alt="" width="585" height="262" /></p>
<p>Just spotted an Electric Factory advert in the Gotye issue where it’s putting up 5 Focusrite Scarlett 2i2s as a prize. All that&#8217;s required is an email to<a href="mailto:focusrite@elfa.com.au"> focusrite@elfa.com.au</a> with &#8217;2i2 Competition&#8217; in the subject line. Yes, it&#8217;s a blatant email harvesting exercise… but who cares! It’s also an easy way of potentially getting yourself a great mini preamp/interface. Happy hunting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/news/win-one-of-5-focusrite-scarlett-2i2s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNIVERSAL AUDIO LANDS APOLLO</title>
		<link>http://www.audiotechnology.com.au/namm-news/universal-audio-lands-apollo/</link>
		<comments>http://www.audiotechnology.com.au/namm-news/universal-audio-lands-apollo/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Namm News]]></category>
		<category><![CDATA[2ms]]></category>
		<category><![CDATA[analogue design]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[companion]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[core model]]></category>
		<category><![CDATA[cutting to the chase]]></category>
		<category><![CDATA[design heritage]]></category>
		<category><![CDATA[expansion bay]]></category>
		<category><![CDATA[firewire 800]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[line inputs]]></category>
		<category><![CDATA[pdif]]></category>
		<category><![CDATA[plug ins]]></category>
		<category><![CDATA[powerhouse combination]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[uad]]></category>
		<category><![CDATA[uaudio]]></category>
		<category><![CDATA[unification]]></category>
		<category><![CDATA[word clock]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7725</guid>
		<description><![CDATA[Cutting to the chase, Universal Audio’s new Apollo interface represents the unification of UA’s analogue design heritage with their renowned [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7727" title="apollo_front" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/apollo_front-585x102.jpg" alt="" width="585" height="102" /></p>
<p>Cutting to the chase, Universal Audio’s new Apollo interface represents the unification of UA’s analogue design heritage with their renowned UAD powered plug-ins. Apollo, with it’s onboard powered plug-ins, means engineers can now track with UAD’s stable of processors in real time, in an 18 x 24 firewire/thunderbolt interface that can record at 24-bit/192k. It’s Core Audio and ASIO compliant, and comes with Apollo’s console application as well as the companion Console Recall plug-in to provide control and recall of all interface and UAD plug-in settings within individual DAW sessions. The on-board UAD-2 powered plug-ins have a nearly instant sub-2ms latency, which is as good as it gets without being analogue. And with the optional Thunderbolt, it’s a powerhouse combination with a Macbook Pro.</p>
<p><img class="aligncenter size-medium wp-image-7726" title="apollo_back" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/apollo_back-585x77.jpg" alt="" width="585" height="77" /></p>
<p>Input-wise, the Apoloo features four digitally controlled analogue mic pres, eight balanced line inputs and outputs, dual front panel JFET DIs, digitally-controlled analogue monitor outputs, eight channels of ADAT, two channels of S/PDIF, word clock I/O, Firewire 800 and a Thunderbolt expansion bay. You can also opt for the Duo core model, US$1999 street price, or Quad core model, US$2499 street.</p>
<p><a href="http://www.uaudio.com/apollo" target="_blank">www.uaudio.com/apollo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/namm-news/universal-audio-lands-apollo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAS AUDIO ACTION SERIES</title>
		<link>http://www.audiotechnology.com.au/namm-news/das-audio-action-series/</link>
		<comments>http://www.audiotechnology.com.au/namm-news/das-audio-action-series/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Namm News]]></category>
		<category><![CDATA[12a]]></category>
		<category><![CDATA[18a]]></category>
		<category><![CDATA[added versatility]]></category>
		<category><![CDATA[compression driver]]></category>
		<category><![CDATA[continuous power]]></category>
		<category><![CDATA[enclosure design]]></category>
		<category><![CDATA[frequency range]]></category>
		<category><![CDATA[inch models]]></category>
		<category><![CDATA[m12]]></category>
		<category><![CDATA[pa speaker]]></category>
		<category><![CDATA[passive designs]]></category>
		<category><![CDATA[peak power]]></category>
		<category><![CDATA[performance ideal]]></category>
		<category><![CDATA[power amps]]></category>
		<category><![CDATA[presentation requirements]]></category>
		<category><![CDATA[rms power]]></category>
		<category><![CDATA[robust performance]]></category>
		<category><![CDATA[series loudspeakers]]></category>
		<category><![CDATA[word applications]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7721</guid>
		<description><![CDATA[DAS Audio’s new Action Series loudspeakers are available in both active and passive designs, and includes a comprehensive collection of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7722" title="DAS_Action_Series_Hi" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/DAS_Action_Series_Hi-585x370.jpg" alt="" width="585" height="370" /></p>
<p>DAS Audio’s new Action Series loudspeakers are available in both active and passive designs, and includes a comprehensive collection of models, including floor monitors, free standing loudspeakers, and subwoofers – well suited to musicians, DJs and smaller AV and presentation requirements. The models include: a dedicated 12-inch floor monitor (the Action M12 and powered Action M12A) as well as the Action 12 and powered Action 12A. The Action 12A and M12A are driven by integrated 500W RMS power amps with a peak power handling capacity of 1000W. The Action 12 and Action 12A each have a frequency range that extends from 50Hz to 20kHz. The Action M12’s frequency response ranges from 63Hz–20kHz while the M12A’s frequency response extends from 60 Hz–20 kHz.</p>
<p>The Action 15 (47Hz–20kHz) and powered Action 15A (45Hz–20kHz) models are two-way designs that encompass a 15-inch LF transducer paired with a one-inch HF compression driver. The amplifier in the Action 15A provides 500W continuous power and a peak rating of 1000W. For added versatility, the Action M12, Action M12A, Action 15, and Action 15A all include pole mounting cups for easy and convenient ‘speaker on a stick’ applications.</p>
<p>The Action 12 and 15  models have an asymmetric enclosure design that means you can use them as both floor monitors or as free-standing PA loudspeakers.</p>
<p>For those seeking a portable PA speaker for larger venues, the DAS Audio Action 215 and Action 215A (powered) loudspeakers are just the ticket. Comprised of dual 15-inch LF transducers mated with a 1.5-inch HF compression driver, the Action 215 and 215A deliver robust performance ideal for both music and spoken word applications. Frequency response for the Action 215 and Action 215A is 47Hz–20kHz and 45Hz–20 kHz respectively.</p>
<p>The Action Series product line includes the single 18-inch Action 18 and the powered Action 18A, along with dual 18-inch models — the Action 218 and powered Action 218A. The Action 18 and Action 18A subwoofers include pole cups for convenient pole mounting of ‘top boxes’. The powered Action 18A is driven by a 750W continuous/1500W peak integrated power amplifier.</p>
<p>www.dasaudio.com or photson@magnasys.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/namm-news/das-audio-action-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTURIA MINIBRUTE</title>
		<link>http://www.audiotechnology.com.au/namm-news/arturia-minibrute/</link>
		<comments>http://www.audiotechnology.com.au/namm-news/arturia-minibrute/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Namm News]]></category>
		<category><![CDATA[analogue signal]]></category>
		<category><![CDATA[analogue synth]]></category>
		<category><![CDATA[little beast]]></category>
		<category><![CDATA[metalizer]]></category>
		<category><![CDATA[minibrute]]></category>
		<category><![CDATA[modulation capabilities]]></category>
		<category><![CDATA[multi wave oscillator]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[parker filter]]></category>
		<category><![CDATA[signal path]]></category>
		<category><![CDATA[sound palette]]></category>
		<category><![CDATA[stage performances]]></category>
		<category><![CDATA[steiner]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7716</guid>
		<description><![CDATA[Arturia newest analogue synth is a Brute…. a MiniBrute – with a pure analogue signal path and innovative new features. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7717" title="minibrute" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/minibrute-585x585.jpg" alt="" width="585" height="585" /></p>
<p>Arturia newest analogue synth is a Brute…. a MiniBrute – with a pure analogue signal path and innovative new features. The pure multi-wave oscillator combined with a huge sounding Steiner-Parker filter, and a wide range of modulation capabilities will bring new life into your recordings and stage performances. Enriched by features such as the Metalizer, the Ultrasaw and the Brute Factor, this little beast brings a unique sound palette.</p>
<p><a href="http://www.arturia.com" target="_blank">www.arturia.com</a> or <a href="http://www.cmi.com.au" target="_blank">www.cmi.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/namm-news/arturia-minibrute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENNHEISER XS ENTRY LEVEL WIRELESS</title>
		<link>http://www.audiotechnology.com.au/namm-news/sennheiser-xs-entry-level-wireless/</link>
		<comments>http://www.audiotechnology.com.au/namm-news/sennheiser-xs-entry-level-wireless/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Namm News]]></category>
		<category><![CDATA[aa batteries]]></category>
		<category><![CDATA[condenser]]></category>
		<category><![CDATA[different systems]]></category>
		<category><![CDATA[diversity receiver]]></category>
		<category><![CDATA[dynamic cardioid]]></category>
		<category><![CDATA[economical operation]]></category>
		<category><![CDATA[handheld systems]]></category>
		<category><![CDATA[instrument system]]></category>
		<category><![CDATA[khz steps]]></category>
		<category><![CDATA[lapel microphone]]></category>
		<category><![CDATA[receiver design]]></category>
		<category><![CDATA[reception quality]]></category>
		<category><![CDATA[rf wireless]]></category>
		<category><![CDATA[rugged construction]]></category>
		<category><![CDATA[Sennheiser]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[syntec]]></category>
		<category><![CDATA[wireless microphone systems]]></category>
		<category><![CDATA[wireless sync]]></category>
		<category><![CDATA[xs]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7712</guid>
		<description><![CDATA[Sennheiser has launched a new series of entry level wireless microphone systems (priced from: $599). The new XS Wireless Series [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7713" title="XSW_VocalSet" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/XSW_VocalSet-585x413.jpg" alt="" width="585" height="413" /></p>
<p>Sennheiser has launched a new series of entry level wireless microphone systems (priced from: $599). The new XS Wireless Series includes five different systems, each packaged as a complete set. There are two handheld systems (one being a dynamic cardioid and the other a condenser super-cardioid); an instrument system, a presenter system with lapel microphone and a headmic set. Importantly for entry level systems, simplicity of operation was at the top of the designers’ agenda as they incorporated features not always found at this price point,  including:</p>
<p>• True Dual Diversity receiver design to guarantee the most reliable reception quality possible</p>
<p>• Freely tuneable in 25 KHz steps across the full 24 MHz switching bandwidth, offering 960 frequencies to select from</p>
<p>• Auto Scanning to find the best group of frequencies for your location</p>
<p>• 8 Banks of up to 12 Factory Pre-set frequencies make system setup easy, especially for multi-channel systems</p>
<p>• Wireless Sync automatically sets the transmitter to match the receiver frequency via a RF wireless link</p>
<p>• 10 hours of economical operation from just two AA batteries</p>
<p>• Rugged construction</p>
<p>• Rack mountable receiver with metal housing</p>
<p>• Transmitters constructed from high strength polycarbonate</p>
<p>&nbsp;</p>
<p>www.sennheiser.com.au or jameswaldron@syntec.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/namm-news/sennheiser-xs-entry-level-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iZotope&#8217;s Acoustica Mastering</title>
		<link>http://www.audiotechnology.com.au/namm-news/izotopes-acoustica-mastering/</link>
		<comments>http://www.audiotechnology.com.au/namm-news/izotopes-acoustica-mastering/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Namm News]]></category>
		<category><![CDATA[acoustica]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[ozone izotope]]></category>
		<category><![CDATA[studio 6]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7706</guid>
		<description><![CDATA[iZotope, Inc. has announced Mastering Essentials, a new tool designed specifically for Acoustic Mixcraft Pro Studio 6. Izotope claim that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-7707" title="Izotope Mastering Essentials" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/Izotope-Mastering-Essentials.jpg" alt="" width="541" height="491" /></p>
<p>iZotope, Inc. has announced Mastering Essentials, a new tool designed specifically for Acoustic Mixcraft Pro Studio 6. Izotope claim that by licensing elements from Ozone, iZotope&#8217;s flagship mastering suite, Acoustica is now delivering a basic mastering solution approachable for musicians of any level. iZotope Mastering Essentials will make its debut as part of Acoustica&#8217;s Mixcraft Pro Studio 6, the latest edition of their Windows-based DAW, which is currently due to be released in March, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/namm-news/izotopes-acoustica-mastering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line 6 StageScape m20D Digital Mixer</title>
		<link>http://www.audiotechnology.com.au/namm-news/line-6-stagescape-m20d-digital-mixer/</link>
		<comments>http://www.audiotechnology.com.au/namm-news/line-6-stagescape-m20d-digital-mixer/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Namm News]]></category>
		<category><![CDATA[digital mixer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[line 6]]></category>
		<category><![CDATA[paradigm]]></category>
		<category><![CDATA[remote control]]></category>
		<category><![CDATA[s line]]></category>
		<category><![CDATA[sound solution]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7703</guid>
		<description><![CDATA[This thing looks so cool you probably won’t care how well it works or not. It’s Line 6’s StageScape m20D [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7704" title="Line6 Stagescape M20D" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/Line6-Stagescape-M20D-585x442.jpg" alt="" width="585" height="442" /></p>
<p>This thing looks so cool you probably won’t care how well it works or not. It’s Line 6’s StageScape m20D Digital Mixer, which is apparently the world&#8217;s first “smart” mixer for live sound. StageScape M20d is an integrated live sound solution that delivers touchscreen-based visual mixing, comprehensive audio processing, multi-track recording, and remote control via iPad–about as far removed from the traditional mixer paradigm as you can get. We can’t wait to get our hands on one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/namm-news/line-6-stagescape-m20d-digital-mixer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AKG IVM4500 IEM In Ear Monitoring System</title>
		<link>http://www.audiotechnology.com.au/namm-news/akg-ivm4500-iem-in-ear-monitoring-system/</link>
		<comments>http://www.audiotechnology.com.au/namm-news/akg-ivm4500-iem-in-ear-monitoring-system/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Namm News]]></category>
		<category><![CDATA[antenna combiner]]></category>
		<category><![CDATA[attenuator]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[diversity receiver]]></category>
		<category><![CDATA[free channels]]></category>
		<category><![CDATA[frequency change]]></category>
		<category><![CDATA[frequency setup]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[high quality audio]]></category>
		<category><![CDATA[iem]]></category>
		<category><![CDATA[monitoring system]]></category>
		<category><![CDATA[mw]]></category>
		<category><![CDATA[quality performance]]></category>
		<category><![CDATA[radio performance]]></category>
		<category><![CDATA[radio signal]]></category>
		<category><![CDATA[receivers]]></category>
		<category><![CDATA[rf]]></category>
		<category><![CDATA[tv channels]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7700</guid>
		<description><![CDATA[AKG has launched its IVM4500 IEM In Ear Monitoring System at NAMM. The IVM4500 IEM “supports users with high quality [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7701" title="AKG IVM4500" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/AKG-IVM4500-585x387.jpg" alt="" width="585" height="387" /></p>
<p>AKG has launched its IVM4500 IEM In Ear Monitoring System at NAMM. The IVM4500 IEM “supports users with high quality audio and radio performance”. We’re not sure how that effects users who are crap at singing or playing, but anyway&#8230; (oh–hang on, they mean the <em>product</em> has high quality performance&#8230; sorry). The IVM4500 IEM offers a highly diversified system, which includes high-end radio electronic and a manual radio signal attenuator for more RF dynamic; enhanced frequency setup to show the number of free channels and supported TV channels and quick frequency change functions to support monitors, all within a rugged housing. Battery life for the IVM receivers has been tested up to 10 hours. Included in the system are the SPR4500 IEM diversity receiver, the SST4500 IEM transmitter, which is adjustable to 10, 20, 50 and 100 mW depending on country laws; and the IP 2 ear-channel headphones. The SPC4500 antenna combiner, the SRA2 W directional antenna and the RA4000 W omni-directional antenna complete the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/namm-news/akg-ivm4500-iem-in-ear-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio-Technica ATM510 &amp; ATM610a</title>
		<link>http://www.audiotechnology.com.au/namm-news/audio-technica-atm510-atm610a/</link>
		<comments>http://www.audiotechnology.com.au/namm-news/audio-technica-atm510-atm610a/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Namm News]]></category>

		<guid isPermaLink="false">http://www.audiotechnology.com.au/?p=7697</guid>
		<description><![CDATA[Two new microphones from Audio-Technica, which has introduced the ATM510 Cardioid Dynamic Handheld Microphone and ATM610a Hypercardioid Dynamic Handheld Microphone. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-7698" title="AT ATM 610A" src="http://www.audiotechnology.com.au/wp-content/uploads/2012/01/AT-ATM-610A-585x585.jpg" alt="" width="585" height="585" /></p>
<p>Two new microphones from Audio-Technica, which has introduced the ATM510 Cardioid Dynamic Handheld Microphone and ATM610a Hypercardioid Dynamic Handheld Microphone. The ATM510 is designed specifically for close-up vocal use in professional live-sound applications, and the ATM610a is intended for both lead and backup vocal use and is especially effective on loud stages. Both microphones feature a rugged, all-metal design and construction, an improved superior internal shock mounting, which reduces handling and stage noise, Hi-ENERGY neodymium magnets for articulate vocal reproduction, a multi-stage grille design offering excellent protection against plosives and sibilance without compromising high-frequency clarity, a Quiet-Flex stand clamp and corrosion-resistant contacts from the gold-plated XLRM-type connector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.audiotechnology.com.au/namm-news/audio-technica-atm510-atm610a/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.861 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 04:47:59 -->

